
Released March 2021
Android
Price in Pakistan: 48,999 PKR
64/128GB storage
6.4″ 1080×2400
pixels
64MP
Rear
16MP Front
4-8GB RAM
5,000mAh
Realme 8 : Complete Specification And Pricing
Key Features
- Display: 6.4 inches, 1080 x 2400 pixels
- Rear Camera: 64 MP ,2160p
- Front Camera: 16 MP
- RAM: 4-8 GB
- Storage: 64/128 GB
- Battery: 5,000 mAh
- Thickness: 8 mm
- Weight: 180 Gram
- Width : 74 mm
- Price in Pakistan: 48,999
Realme 8 Specification
General
Brand | Realme (Android) |
Model Name | 8 |
Released Date | March 2021 |
Weight | 180 Gram |
Dimensions (in) | 160 x 74 x 8 mm |
Card Slot | Nano-SIM |
Colors | Silver, Black |
Price in Pakistan | 48,999 |
Sim | dual sim |
Body
HDR Support: | HDR10 |
Refresh Rate | 120 Hz |
Build | Glass front, Plastic back, Plastic frame |
Brightness | 1000 nits |
Water/Dust Proof | No Official Rating |
Display
Type | Super Amoled |
Size | 6.4 inches |
Resolution | 1080 x 2400 Pixels |
Protection | – |
Hardware
Soc | Mediatek Helio G95 |
CPU | Octa-core (2×2.05 GHz Cortex-A76) |
GPU | Mali-G76 |
RAM | 4GB -8 GB |
Storage (Internal) | 64/128 GB |
Memory Card Slot | Yes available |
Realme 8 Prices in Pakistan
Cameras
Main/Rear Camera
Dual | 64 MP, f/1.9, 26mm |
Secondary | 8 MP, f/2.2 |
Features | LED flash, panorama |
Video | 4K@30fps |
Front / Selfie Camera
Single | 16 MP, f/2.5, 25mm (wide) |
---|---|
Video | 1080p@30fps |
Sensors
Accelerometer | Yes Available |
Gyroscope | Yes Available |
Compass | Yes Available |
Proximity | Yes Available |
Fingerprint | Yes Available |
Barometer | NOT Available |
color spectrum | NOT Available |
Battery
Capacity | 5,000 mAh |
Type | Non-Removable |
Charging | 30W wired |
Wireless Charging | NO Support Wireless |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes (5.1) |
NFC | Yes |
Radio | No |
USB | 2.0, TYPE-C |
Positioning | GPS, GLONASS, BDS |
Network
Technology | GSM, HSPA, LTE |
2G bands | 850, 900 ,1800 ,1900 MHz |
3G bands | 800 MHz, 850 MHz, 900 MHz, 1700 MHz , 1900 MHz, 2100 MHz |
4G bands | 850 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz |
5G bands | NOT available |
Speed | 4G LTE |
Performance Test
AnTuTu | 298329 |
GeekBench: | 6779 |
3DMark Wild life: | 60@fps |
Display | 700 nits |
Battery | Typically around 1.5 to 2 days |