
Released February 2022
Android 11 Go Edition
Price in Pakistan:
16,999 PKR
16,999 PKR
32/64GB storage, microSD slot
6.52″ 720×1600
pixels
8MP Rear
5MP Front
2/3GB RAM
Unisoc SC9863A
3000mAh
Nokia C21: Complete Specification And Pricing
Key Features
- Display: “6.52” 720 x 1600 pixels
- Rear Camera: 8 MP 1080p
- Front Camera: 5 MP
- RAM: 2/3 GB
- Storage: 32/64 GB (MicroSD slot)
- Battery: 3,000 mAh
- Thickness: 8.8 mm
- Weight: 195 Gram
- Width :77.9 mm
- Price in Pakistan: 16,999PKR
Nokia C21 Specification
General
Brand | Nokia (Android) |
Model Name | C21 |
Released Date | February 2022 |
Weight | 195 Gram |
Dimensions (in) | 169.9 x 77.9 x 8.8 mm |
Card Slot | Yes |
Colors | Dark Blue, Warm Gray |
Price in Pakistan | 16,999 |
Sim | dual sim |
Body
HDR Support: | does not support HDR |
Refresh Rate | 60 Hz |
Build | Glass front, aluminum frame, plastic back |
Brightness | 500 nits |
Water/Dust Proof | does not have an official IP rating |
Display
Type | IPS LCD |
Size | 6.52 |
Resolution | 720 x 1600 pixels |
Protection | does not come with specific protection |
Hardware
Soc | Unisoc SC9863A |
CPU | Octa-core (4×1.6 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 2/3 GB |
Storage (Internal) | 32/64 GB |
Memory Card Slot | Yes |
Nokia C21 Prices in Pakistan
Cameras
Main/Rear Camera
Dual | 8 MP (wide) |
Secondary | 2 MP, (macro,) 2 MP, (depth) |
Features | LED flash, panorama |
Video | 720p@30fps |
Front / Selfie Camera
Single | 5 MP |
---|---|
Video | 720p@30fps |
Sensors
Accelerometer | Yes Available |
Gyroscope | NOT Available |
Compass | NOT Available |
Proximity | Yes Available |
Fingerprint | Yes Available |
Barometer | NOT Available |
Thermometer | NOT Available |
Battery
Capacity | 3,000 mAh |
Type | Lithium (Li-Po) Non-Removable |
Charging | 10W wired |
Wireless Charging | NOT support |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 |
Bluetooth | Yes (4.2) |
NFC | NOT |
Radio | FM Radio |
USB | C-type 2.0 |
Positioning | GPS |
Network
Technology | GSM, WCDMA, LTE |
2G bands | 850, 900 ,1800 ,1900 MHz |
3G bands | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
5G bands | Not support 5G bands |
Speed | 4G LTE |
Performance Test
AnTuTu | N/A |
GeekBench: | N/A |
3DMark Wild life: | N/A |
Display | IPS LCD |
Battery | Typically around 1.5 to 2 Days |