
Released 2022, September 7
iOS
Price in Pakistan:
499,999 PKR
499,999 PKR
128/256/512GB/1TB storage, No MicroSD slot
6.7″ 1290 x 2796
pixels
48MP Rear
12MP Front
6GB RAM
A16 Bionic
4323mAh
Iphone 14 Pro Max: Complete Specification And Pricing
Key Features
- Display: “6.7” 1290 x 2796 Pixels
- Rear Camera: 48 MP , 2160 pixels
- Front Camera: 12 MP
- RAM: 6GB
- Storage: 128/256/512GB/1TB
- Battery: 4323 mAh
- Thickness: 7.9 mm
- Weight: 240 Gram
- Width : 77.6 mm
- Price in Pakistan:499,999
Iphone 14 Pro Max Specification
General
Brand | Apple |
Model Name | Iphone 14 Pro Max |
Released Date | 07 september 2022 |
Weight | 240 Gram |
Dimensions (in) | 160.7 x 77.6 x 7.9 mm |
SIM | embedded SIM |
Card Slot | NO |
Colors | Space Black, Silver, Gold, Deep Purple |
Price in Pakistan | 499,999 |
Body
HDR Support: | HDR10, Dolby Vision |
Refresh Rate | ProMotion technology with up to 120Hz |
Build | Glass front , glass back , aluminum frame |
Brightness | 1200 nits peak brightness (for HDR content) |
Water/Dust Proof | IP68 dust/water resistant |
Display
Type | Super Retina XDR OLED |
Size | 6.7 inches (diagonally) |
Resolution | 1290 x 2796 pixels |
Protection | Ceramic Shield Glass |
Hardware
Soc | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
RAM | 6 GB |
Storage (Internal) | 128GB, 256GB, 512GB/1TB |
Memory Card Slot | NO |
Iphone 14 Pro Max Prices in Pakistan
Product Variants | Prices |
Iphone 14 Pro Max (128GB, 6GB RAM) | PKR 420,000 |
Iphone 14 Pro Max (512GB, 6GB RAM) | PKR 459,999 |
Iphone 14 Pro Max (1TB, 6GB RAM) | PKR 499,999 |
Cameras
Main/Rear Camera
Dual | 48 MP, f/1.8, 24mm (wide), 1/1.28 |
Features | Dual-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@240fps |
Front / Selfie Camera
Single | 12 MP, f/1.9, 23mm (wide) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@120fps |
Sensors
Accelerometer | Yes Available |
Gyroscope | Yes Available |
Compass | Yes Available |
Proximity | Yes Available |
Fingerprint | NO Available (Face ID) |
Barometer | Yes Available |
Thermometer | NO Available |
Battery
Capacity | 4323mAh |
Type | Lithium (Li-Po) Non-Removable |
Charging | PD2.0 |
Wireless Charging | 15W |
Sound
Loudspeaker | Yes |
3.5mm jack | NO |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes (5.3) |
NFC | Yes |
Radio | NO |
USB | C-type |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700/ 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 – G6GPR (International) |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 |
Speed | HSPA, LTE (CA), 5G |
Performance Test
AnTuTu | Score Around 955890 |
GeekBench: | Single-Core Score Approximately 5423 |
3DMark Wild life: | 54fps |
Display | Super Retina XDR OLED. |
Battery | Typically around 16-20 hours |