Released December 28, 2022
Android 13
Price in Pakistan:
240,000 PKR
240,000 PKR
128GB/256GB/512GB, No microSD slot
6.8″ 1116×2480
pixels
50MP + 8MP + 2MP
Rear, 16MP Front
8/12/16GB RAM
6,000mAh
ZTE Nubia Red Magic 8 Pro: Complete Specification And Pricing
Key Features:
- Display: 6.8″ AMOLED, 1116 x 2480 pixels
- Rear Camera: Triple 50 MP (wide) + 8 MP (ultrawide) + 2 MP (macro)
- Front Camera: 16 MP
- RAM: 8 GB / 12 GB / 16 GB
- Storage: 128 GB / 256 GB / 512 GB (No microSD slot)
- Battery: 6,000 mAh
- Thickness: 8.9 mm
- Weight: 228 g
- Width: 76.4 mm
- Price in Pakistan: 240,000
Red Magic 8 Pro
General
| Brand | ZTEÂ (Andoid) |
| Model Name | nubia Red Magic 8 Pro |
| Released Date | December 28, 2022 |
| Weight | 228 g |
| Dimensions (in) | 164 x 76.4 x 8.9 mm |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | NO |
| Colors | Black, Transparent |
| Price in Pakistan | 240,000 |
Body
| HDR Support: | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Refresh Rate | 120Hz |
| Build | Ceramic Shield front, glass back, aluminum frame |
| Brightness | 1300 nits peak brightness |
| Water/Dust Proof | Not official rating |
Display
| Type | AMOLED |
| Size | 6.8 inches |
| Resolution | 1116 x 2480 pixels |
| Protection | Corning Gorilla Glass 5 |
Hardware
| Soc | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 8 GB / 12 GB / 16 GB |
| Storage (Internal) | 128 GB / 256 GB / 512 GB |
| Memory Card Slot | NO |
Red Magic 8 Pro Prices in Pakistan
| Product Variants | Prices |
| Red Magic 8 Pro (512GB, 16GB RAM) | PKR 267,000 |
| Red Magic 8 Pro (256GB, 8GB RAM) | PKR 240,000 |
Cameras
Main/Rear Camera
| Dual | 50 MP (wide, f/1.9) + 8 MP (ultrawide, f/2.2) + 2 MP (macro) |
| Features | Dual-LED ,Flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR Dolby Vision HDR |
Front / Selfie Camera
| Single | 16 MP |
| Features | HDR |
| Video | 1080p@30/60fps |
Sensors
| Accelerometer | Yes Available |
| Gyroscope | Yes Available |
| Compass | Yes Available |
| Proximity | Yes Available |
| Fingerprint | Yes Available |
| Barometer | NOT Available |
| Thermometer | NOT Available |
Battery
| Capacity | 6,000 mAh |
| Type | Lithium (Li-Ion), non-removable |
| Charging | 80W wired (China), 65W wired (International), 100% in 35 minutes (China) / 43 minutes (International) |
| Wireless Charging | NOT available |
Sound
| Loudspeaker | Yes, with stereo , spatial |
| 3.5mm jack | yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6eDual-Band (2.4 GHz aur 5 GHz) aur Tri-Band support |
| Bluetooth | Yes (5.3) |
| NFC | Yes |
| Radio | NO |
| USB | C-type |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700/ 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 – G6GPR (International) |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 SA/NSA/Sub6 – G6GPR (International) |
| Speed | HSPA, LTE (CA), 5G |
Performance Test
| AnTuTu | 1,288,866 (v9) |
| GeekBench: | 5,211 (v5.1) |
| 3DMark Wild life: | 97fps (ES 3.1 on screen) |
| Display | 821 nits typical, 1200 nits peak |
| Battery | 131 hours |

