Released December 2023
Android
Price in Pakistan:
37,599 PKR
37,599 PKR
256GB storage, no microSD support
6.78″ 1080×2460
pixels
108MP Rear
32MP Front
8GB RAM
MediaTek Helio G99
5000mAh
Tecno Spark 20 Pro: Complete Specification And Pricing
Key Features
- Display: 6.78 inches, 1080 x 2460 pixels
- Rear Camera: 108 MP ,1080p
- Front Camera: 32 MP
- RAM: 8 GB
- Storage: 256 GB
- Battery: 5,000 mAh
- Thickness: 8.4 mm
- Weight: 195 Gram
- Width :76.6 mm
- Price in Pakistan: 37,599
Tecno Spark 20 Pro Specification
General
| Brand | Tecno (Android) |
| Model Name | Camon 19 Neo |
| Released Date | December 2023 |
| Weight | 195 Gram |
| Dimensions (in) | 168.6 x 76.6 x 8.4 mm |
| Card Slot | Nano-SIM only |
| Colors | Blue, Black, Magic Skin |
| Price in Pakistan | 37,599 |
| Sim | dual sim |
Body
| HDR Support: | HDR10 |
| Refresh Rate | 120 Hz |
| Build | Glass front, plastic back, plastic frame |
| Brightness | 900 nits |
| Water/Dust Proof | IP54 |
Display
| Type | IPS LCD |
| Size | 6.78 inches |
| Resolution | 1080 x 2460 Pixels |
| Protection | Corning Gorilla Glass 3 |
Hardware
| Soc | Mediatek Helio G99 |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 8 GB |
| Storage (Internal) | 256 GB |
| Memory Card Slot | NOT available |
Tecno Spark 20 Pro Prices in Pakistan
| Product Variants | Prices |
| Spark 20 Pro (256GB, 8GB RAM) | PKR 37,599 |
Cameras
Main/Rear Camera
| Dual | 108 MP, f/1.8, (wide), 1/1.67 |
| Secondary | 2 MP, f/2.4, (depth) |
| Features | Quad-LED flash, HDR |
| Video | 1440p@30fps |
Front / Selfie Camera
| Single | 32 MP, f/2.2 |
|---|---|
| Video | 1080@30fps, |
Sensors
| Accelerometer | Yes Available |
| Gyroscope | Yes Available |
| Compass | Yes Available |
| Proximity | Yes Available |
| Fingerprint | Yes Available |
| Ultrasound | NOT Available |
| color spectrum | NOT Available |
Battery
| Capacity | 5,000 mAh |
| Type | Lithium (Li-Po) Non-Removable |
| Charging | 33W wired |
| Wireless Charging | Not support |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Yes (5.2) |
| NFC | Yes |
| Radio | FM radio |
| USB | C-type 2.0 |
| Positioning | GPS |
Network
| Technology | GSM, WCDMA, LTE |
| 2G bands | 850, 900 ,1800 ,1900 MHz |
| 3G bands | 800 MHz, 850 MHz, 900 MHz, 1700 MHz , 1900 MHz, 2100 MHz |
| 4G bands | 850 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz |
| 5G bands | NOT available |
| Speed | 4G LTE |
Performance Test
| AnTuTu | N/A |
| GeekBench: | N/A |
| 3DMark Wild life: | N/A |
| Display | 800 nits |
| Battery | Typically around 1.5 to 2 days |

