Released March 2025
Android 15
Price in Pakistan:
68,999 PKR
68,999 PKR
128GB/256GB storage, MicroSD slot
6.8″ 1080×2400
pixels
50MP Rear
32MP Front
8/12GB RAM
MediaTek Helio G100 Ultimate
5200mAh
Tecno Camon 40 : Complete Specification And Pricing
Key Features
- Display: “6.8” 1080 x 2400 Pixels
- Rear Camera: 50 MP, 1440p
- Front Camera: 32 MP
- RAM: 8/12 GB
- Storage: 128/256GB
- Battery: 5200 mAh
- Thickness: 7.3 mm
- Weight: 177 Gram
- Width : 74 mm
- Price in Pakistan: 68,999
Tecno Camon 40 Specifications
General
Brand | Tecno (Android) |
Model Name | Camon 40 |
Released Date | March 2025 |
Weight | 177 Gram |
Dimensions (in) | 164 x 74 x 7.3 mm |
SIM | Nano-SIM + Nano-SIM |
Card Slot | Sim + MicroSD |
Colors | Deep Green, Midnight Black, Pure White, Shiny Green |
Price in Pakistan | PKR 68,999 |
Price in Dollars | $246.43 USD. |
Body
HDR Support: | HDR10 |
Refresh Rate | 120Hz |
Build | Glass front – |
Brightness | 1400 nits peak brightness |
Water/Dust Proof | IP66 dust/water resistant |
Display
Type | AMOLED |
Size | 6.8 inches |
Resolution | 1080 x 2400 pixels |
Protection | Panda King Glass |
Hardware
Soc | Mediatek Helio G100 Ultimate |
Operation System | Android 15 |
CPU | Octa-core (2×2.2 GHz Cortex-A76) |
GPU | Mali-G57 MC2 |
RAM | 8/12 GB |
Storage (Internal) | 128GB / 256GB |
Memory Card Slot | MicroSD |
Tecno Camon 40 Prices in Pakistan
Product Variants | Prices |
Camon 40 ( 128GB, 8GB RAM) | PKR 62,999 |
Camon 40 ( 128GB, 12GB RAM) | PKR 68,999 |
Camon 40 ( 256GB, 8GB RAM) | PKR 71,999 |
Cameras
Main/Rear Camera
Dual | 50 MP, f/1.9, 23mm (wide) |
Secondary | 8 MP (UltraWide) |
Features | LED flash, Panorama, HDR |
Video | 1080p@30fps |
Front / Selfie Camera
Single | 32 MP, f/2.2, (wide) |
Features | – |
Video | 1080p@30fps |
Sensors
Accelerometer | Yes Available |
Gyroscope | Yes Available |
Compass | Yes Available |
Proximity | Yes Available |
FingerPrint | Yes Available (under display) |
Barometer | NOT Available |
Thermometer | NOT Available |
Battery
Capacity | 5200 mAh |
Type | Lithium (Li-Po) Non-Removable |
Charging | 45W Wired |
Wireless Charging | No Support |
Sound
Loudspeaker | Yes, with Stereo Speaker |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes (5.3), A2DP, LE |
NFC | Yes |
Radio | FM |
USB | 2.0, C-Type |
Positioning | GPS |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700/ 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 – G6GPR (International) |
5G bands | No Support 5G |
Speed | LTE |
Performance Test
AnTuTu | N/A |
GeekBench: | N/A |
3DMark Wild life: | N/A |
Display | 980 nits |
Battery | Typically around 1 to 1.5 Days |