Released 2023, February 1
Android
Price in Pakistan:
349,999 PKR
349,999 PKR
256GB/512GB/1TB storage, No MicroSD slot
6.8″ 1440×3088
pixels
200MP Rear
12MP Front
8/12GB RAM
5,000mAh
Samsung galaxy S23 Ultra: Complete Specification And Pricing
Key Features
- Display: “6.8” 1440 x 3088 pixels
- Rear Camera: 200 MP 4320p
- Front Camera: 12 MP
- RAM: 8/12 GB
- Storage: 256GB/512GB/1TB
- Battery: 5,000 mAh
- Thickness: 8.9 mm
- Weight: 235 Gram
- Width : 78.1 mm
- Price in Pakistan: 349,999
Samsung Galaxy S23 Ultra Specification
General
Brand | samsung (Android) |
Model Name | Galaxy S23 Ultra |
Released Date | 01st February 2023 |
Weight | 235 Gram |
Dimensions (in) | 163.4 x 78.1 x 8.9 mm |
Card Slot | NO |
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
Price in Pakistan | 349,999 |
Sim | dual sim |
Body
HDR Support: | HDR10+ |
Refresh Rate | 120 Hz |
Build | Glass front , glass back, titanium frame |
Brightness | 1200 nits |
Water/Dust Proof | IP68 rating (in water up to 1.5 meters deep for up to 30 minutes) |
Display
Type | Dynamic AMOLED 2X |
Size | 6.8 |
Resolution | 1440 x 3088 pixels |
Protection | Corning Gorilla Glass Victus 2 |
Hardware
Soc | Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715) |
GPU | Adreno 740 (1 GHz) |
RAM | 8/12GB |
Storage (Internal) | 256GB/512GB/ 1TB |
Memory Card Slot | NO |
Samsung galaxy S23 Ultra Prices in Pakistan
Product Variants | Prices |
Galaxy S23 ultra (256GB, 8GB RAM) | PKR 349,999 |
Galaxy S23 ultra (512GB, 12GB RAM) | PKR 380,000 |
Galaxy S23 ultra (1TB, 12GB RAM) | PKR 410,000 |
Cameras
Main/Rear Camera
Dual | 200 MP, f/1.7, 24mm (wide), |
Secondary | 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS10 MP, f/2.4, 67mm (telephoto) |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
Front / Selfie Camera
Single | 12 MP, f/2.2, 26mm, dual pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Sensors
Accelerometer | Yes Available |
Gyroscope | Yes Available |
Compass | Yes Available |
Proximity | Yes Available |
Fingerprint | Yes Available |
Barometer | Yes Available |
Thermometer | NO Available |
Battery
Capacity | 5,000 mAh |
Type | Lithium (Li-Po) Non-Removable |
Charging | 45W wired |
Wireless Charging | 15W |
Sound
Loudspeaker | Yes, with stereo |
3.5mm jack | NO |
Connectivity
WLAN | Wi-Fi 802.11 |
Bluetooth | Yes (5.3) |
NFC | Yes |
Radio | NO |
USB | C-type |
Positioning | GPS, GLONASS, GALILEO, BDS , QZSS |
Network
Technology | GSM, WCDMA, LTE |
2G bands | 850, 900 ,1800 ,1900 MHz |
3G bands | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
5G bands | Various 5G bands |
Speed | 5G speeds for faster data connectivity |
Performance Test
AnTuTu | Score Around 1241531 |
GeekBench: | 4927 |
3DMark Wild life: | 12240 |
Display | 1274 nits |
Battery | Typically around 1.5 to 2 Days |