Released 2023, September
Android 13
Price in Pakistan:
35,999 PKR
35,999 PKR
128GB storage, MicroSD slot
6.56″ 720×1612
pixels
50MP Rear
5MP Front
4/6GB RAM
MediaTek Helio G85
5000mAh
Oppo A38 : Complete Specification And Pricing
Key Features
- Display: “6.56” 720 x 1600 pixels
- Rear Camera: 50 MP 1080p
- Front Camera: 5 MP
- RAM: 4/6 GB
- Storage: 128 GB
- Battery: 5,000 mAh
- Thickness: 8.2 mm
- Weight: 190 Gram
- Width :75 mm
- Price in Pakistan: 35,999
Oppo A38 Specification
General
| Brand | Oppo (Android) |
| Model Name | A38 |
| Released Date | September 2023 |
| Weight | 190 Gram |
| Dimensions (in) | 163.7 x 75 x 8.2 mm |
| Card Slot | Dual-sim , microSD |
| Colors | Black , Gold |
| Price in Pakistan | 35,999 |
| Sim | dual sim |
Body
| HDR Support: | Yes |
| Refresh Rate | 90 Hz |
| Build | Glass Front, Plastic Frame, Plastic Back |
| Brightness | 500 nits |
| Water/Dust Proof | No official rating |
Display
| Type | IPS LCD |
| Size | 6.56 |
| Resolution | 720 x 1612 pixels |
| Protection | No official rating |
Hardware
| Soc | Mediatek MT6769 Helio G85 |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4/6 GB |
| Storage (Internal) | 128 GB |
| Memory Card Slot | NOT available |
Oppo A38 Prices in Pakistan
Cameras
Main/Rear Camera
| Dual | 50 MP, f/1.8, (wide) |
| Secondary | 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Front / Selfie Camera
| Single | 5 MP, f/2.2, (wide) |
|---|---|
| Video | 1080p@30fps |
Sensors
| Accelerometer | Yes Available |
| Gyroscope | NOT Available |
| Compass | Yes Available |
| Proximity | Yes Available |
| Fingerprint | Yes Available |
| Barometer | NOT Available |
| Thermometer | NOT Available |
Battery
| Capacity | 5,000 mAh |
| Type | Lithium (Li-Po) Non-Removable |
| Charging | 18W wired |
| Wireless Charging | NOT support |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Yes (5.3) |
| NFC | Yes |
| Radio | NOT |
| USB | C-type 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS |
Network
| Technology | GSM, WCDMA, LTE |
| 2G bands | 850, 900 ,1800 ,1900 MHz |
| 3G bands | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20 |
| 5G bands | Not Support |
| Speed | 4G LTE |
Performance Test
| AnTuTu | N/A |
| GeekBench: | N/A |
| 3DMark Wild life: | N/A |
| Display | N/A |
| Battery | Typically around 1.5 to 2 Days |

