Released 2024, February 22
Android 14
Price in Pakistan:
186,300 PKR
186,300 PKR
128GB/256GB storage, no card slot
6.1″ 1080×2400
pixels
64MP Rear
10.5MP Front
8GB RAM
Google Tensor G3
4492mAh
Google Pixel 8a: Complete Specification And Pricing
Key Features
- Display: 6.1” 1080×2400 Pixels
- Rear Camera: 64 MP
- Front Camera: 10.5 MP
- RAM: 8GB Google Tensor G3
- Storage: 128/256 GB (No Card Slot)
- Battery: 4492 mAh
- Thickness: 8.9 mm
- Weight: 188 Gram
- OS: Android 14
- Price in Pakistan: 186,300
Google Pixel 8a Specification
General
Brand | Google (Android) |
Model Name | Pixel 8a |
Released Date | May 2024 |
Weight | 188 Gram |
Dimensions (in) | 5.98 x 2.87 x 0.35 |
SIM | Dual (Nano-SIM) |
Card Slot | NO |
Colors | Obsidian, Bay, Aloe, and Porcelain |
Price in Pakistan | 186,300 |
Body
Dimension | 152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
SIM | Nano-SIM and eSIM |
Water/Dust Proof | IP67 dust/water resistant (up to 1m for 30 min) |
Display
Type | OLED, HDR, 120Hz, 2000 nits (peak) |
Size | 6.1 inches, 90.3 cm2 (~81.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~430 ppi density) |
Protection | Corning Gorilla Glass 3 |
Hardware
Soc | Google Tensor 3 (4mm) |
CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) |
GPU | Immortalis G715s MC10 |
RAM | 12 GB |
Storage (Internal) | 128GB / 256GB |
Memory Card Slot | NO |
Google Pixel 8a Prices in Pakistan
Product Variants | Prices |
Google Pixel 8a (128GB, 12GB RAM) | PKR 186,300 |
Google Pixel 8a (256GB, 12GB RAM) | PKR 199,000 |
Cameras
Main/Rear Camera
Dual | 64 MP, f/1.9, 26mm (wide) |
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Front / Selfie Camera
Single | 13 MP, f/2.2, 20mm (ultrawide) |
Features | Auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Sensors
Accelerometer | Yes Available |
Gyroscope | Yes Available |
Compass | Yes Available |
Proximity | Yes Available |
Fingerprint | Yes Available |
Barometer | Yes Available |
Thermometer | Yes Available |
Battery
Capacity | 4492mAh |
Type | Lithium (Li-Po) Non-Removable |
Charging | 18 W |
Wireless Charging | 7.5 w |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (Region Depended) |
Bluetooth | Yes (5.3, A2DP, LE) |
NFC | Yes |
Radio | NO |
USB | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 – G6GPR (International) |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 SA/NSA/Sub6 – G6GPR (International) |
Speed | HSPA, LTE (CA), 5G |
Performance Test
AnTuTu | 1193620 (v10) |
GeekBench: | 4384 (v6) |
3DMark Wild life: | 8478 (offscreen 1440p) |
Display | 1800 nits measured |
Battery | 11.25 Hours |