Released March 2021
Android 10, upgradable to 11
Price in Pakistan:
46,999 PKR
46,999 PKR
64GB/128GB Storage, Expandable via microSD
6.51″ 720×1600
pixels
13MP Rear
16MP Front
4-6GB RAM
MediaTek Helio P35
5000mAh
Oppo A54 : Complete Specification And Pricing
Key Features
- Display: “6.51” 720 x 1600 pixels
- Rear Camera: 13 MP 1080p
- Front Camera: 16 MP
- RAM: 4/6 GB
- Storage: 64/128 GB
- Battery: 5,000 mAh
- Thickness: 8.4 mm
- Weight: 192 Gram
- Width :75.7 mm
- Price in Pakistan: 46,999
Oppo A54 Specification
General
| Brand | Oppo (Android) |
| Model Name | A54 |
| Released Date | March 2021 |
| Weight | 192 Gram |
| Dimensions (in) | 163.6 x 75.7 x 8.4 mm |
| Card Slot | Sim , MicroSD |
| Colors | Crystal Black, Starry Blue |
| Price in Pakistan | 46,999 |
| Sim | dual sim |
Body
| HDR Support: | Yes |
| Refresh Rate | 90 Hz |
| Build | Glass Front, Plastic Frame, Plastic Back |
| Brightness | 700 nits |
| Water/Dust Proof | IP34 |
Display
| Type | IPS LCD |
| Size | 6.51 |
| Resolution | 720 x 1600 pixels |
| Protection | Corning Gorilla Glass |
Hardware
| Soc | Mediatek MT6765 Helio P35 |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 4/6 GB |
| Storage (Internal) | 64/128 GB |
| Memory Card Slot | Yes available |
Oppo A54 Prices in Pakistan
Cameras
Main/Rear Camera
| Dual | 13 MP, f/2.2, (wide) |
| Secondary | 2 MP, f/2.0 |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Front / Selfie Camera
| Single | 16 MP, f/2.0 |
|---|---|
| Video | 1080p@30fps |
Sensors
| Accelerometer | Yes Available |
| Gyroscope | NOT Available |
| Compass | Yes Available |
| Proximity | Yes Available |
| Fingerprint | Yes Available |
| Barometer | NOT Available |
| Thermometer | NOT Available |
Battery
| Capacity | 5,000 mAh |
| Type | Lithium (Li-Po) Non-Removable |
| Charging | 18W wired |
| Wireless Charging | NOT support |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Yes (5.3) |
| NFC | NOT |
| Radio | NOT |
| USB | C-type 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS |
Network
| Technology | GSM, WCDMA, LTE |
| 2G bands | 850, 900 ,1800 ,1900 MHz |
| 3G bands | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20 |
| 5G bands | Not Support |
| Speed | 4G LTE |
Performance Test
| AnTuTu | N/A |
| GeekBench: | N/A |
| 3DMark Wild life: | N/A |
| Display | N/A |
| Battery | Typically around 1.5 to 2 Days |

